Worcester Employee Earnings

2024 police compensation report.

City of Worcester employee earnings filtered to records where the job title contains “POLICE.” The tables rank sworn-role compensation by total earnings and by overtime share.

Source: Worcester open data employee earnings Filter: job title contains “POLICE” Tables: top 25 by dollars and OT share
Year
2024
Selected earnings dataset.
Employees
8,162
All city employee records in this source year.
Total Earnings
$565,780,334.07
Sum of regular, OT, detail, stipends, and other listed pay.
Overtime
$19,073,986.37
Overtime across the full city employee file.
Regular Pay The source field named Regular_Pay. It is the recurring pay column, not the whole compensation total.
Detail / Other Pay Everything in total compensation that is not regular pay or overtime: pay detail, school/court/longevity/stipend fields, out-of-grade, and adjustment/retro/other pay.
Total Comp Regular pay plus overtime plus detail/other pay. This column is the full earnings total used for ranking.
OT % Overtime divided by total compensation.

Top 25 by Total Compensation

Police-title records only, sorted by total compensation in the selected year.

Name Title Regular Pay Overtime Detail / Other Total Comp OT %
D'ANDREA, MATTHEW D POLICE CAPTAIN $146,394.68 $62,608.95 $91,473.66 $300,477.29 20.84%
THEODOSS, AARON R POLICE CAPTAIN $149,116.65 $27,349.14 $118,209.21 $294,675.00 9.28%
CURTIS, CHRISTOPHER L POLICE CAPTAIN $149,116.65 $12,947.91 $128,789.32 $290,853.88 4.45%
OROURKE, JEREMIAH F POLICE CAPTAIN $149,818.90 $10,748.94 $120,910.76 $281,478.60 3.82%
SAWYER, MARK J POLICE LIEUTENANT $135,294.05 $0.00 $145,782.85 $281,076.90 0.00%
FALLON, DANIEL III R POLICE LIEUTENANT $134,051.27 $3,358.24 $141,426.85 $278,836.36 1.20%
SUPERNOR, CARL J DEPUTY CHIEF OF POLICE $189,465.38 $0.00 $88,248.59 $277,713.97 0.00%
SCAMPINI, JOSEPH J POLICE LIEUTENANT $135,589.95 $37,498.56 $101,275.25 $274,363.76 13.67%
SAUCIER, PAUL B CHIEF OF POLICE $263,105.80 $0.00 $9,859.92 $272,965.72 0.00%
BRUNSTETTER, MICHAEL J POLICE LIEUTENANT $127,443.02 $8,726.85 $136,350.61 $272,520.48 3.20%
FORD, JOSEPH L POLICE OFFICER $108,639.80 $45,540.30 $116,540.76 $270,720.86 16.82%
LARANGE, DONALD A POLICE SERGEANT $116,207.30 $11,489.13 $139,812.44 $267,508.87 4.29%
VIGLIOTTI, JOSEPH POLICE OFFICER $106,340.00 $19,175.76 $139,817.68 $265,333.44 7.23%
MCGINN, EDWARD JR J DEPUTY CHIEF OF POLICE $198,250.10 $0.00 $66,859.14 $265,109.24 0.00%
FLEMING, SEAN J DEPUTY CHIEF OF POLICE $199,662.10 $0.00 $63,603.00 $263,265.10 0.00%
REANDO, NATHAN POLICE OFFICER $111,531.00 $29,179.05 $120,644.80 $261,354.85 11.16%
WALSH, TIMOTHY P POLICE LIEUTENANT $134,571.00 $16,901.88 $106,676.06 $258,148.94 6.55%
PETRONE, ANTHONY M POLICE SERGEANT $120,851.39 $9,354.70 $127,430.62 $257,636.71 3.63%
FERACO, THOMAS A POLICE OFFICER $111,531.00 $12,323.25 $132,442.00 $256,296.25 4.81%
BOSS, ERIC A POLICE SERGEANT $118,463.95 $50,805.40 $86,990.57 $256,259.92 19.83%
TOWNS, JOHN W POLICE LIEUTENANT $132,749.31 $32,481.50 $89,283.22 $254,514.03 12.76%
ROCHE, STEPHEN L POLICE SERGEANT $121,062.75 $67,334.86 $64,757.30 $253,154.91 26.60%
BRISSETTE, DONNA M POLICE LIEUTENANT $135,589.95 $43,454.98 $72,748.92 $251,793.85 17.26%
MURPHY, CHRISTOPHER J POLICE CAPTAIN $148,695.30 $13,542.34 $89,300.28 $251,537.92 5.38%
HEARN, JOSEPH P POLICE OFFICER $110,098.40 $11,209.50 $129,418.83 $250,726.73 4.47%
Total compensation is Regular Pay + Overtime + Detail / Other Pay.
This ranking is intentionally filtered to job titles containing “POLICE”; citywide totals above include the full employee earnings file.

Top 25 by Overtime Percentage

Police-title records only, showing where overtime makes up the largest share of compensation.

Name Title Regular Pay Overtime Detail / Other Total Comp OT %
DENIO, JOHN J POLICE OFFICER $102,510.60 $68,548.14 $17,638.27 $188,697.01 36.33%
BENNES, JUSTIN POLICE SERGEANT $115,662.60 $82,676.15 $38,165.67 $236,504.42 34.96%
LOVELY, SEAN M POLICE OFFICER $111,531.00 $54,430.13 $29,485.00 $195,446.13 27.85%
PENNELLATORE, DANIEL J POLICE OFFICER $100,480.56 $45,151.02 $16,523.44 $162,155.02 27.84%
BISCEGLIA JR, JOSEPH P POLICE OFFICER $100,309.00 $41,874.40 $8,893.16 $151,076.56 27.72%
FERNANDEZ, DANGELO POLICE OFFICER $101,447.40 $47,225.52 $23,095.00 $171,767.92 27.49%
ROCHE, STEPHEN L POLICE SERGEANT $121,062.75 $67,334.86 $64,757.30 $253,154.91 26.60%
MAZZONE, DOMINIC D POLICE OFFICER $98,279.95 $36,649.58 $10,711.31 $145,640.84 25.16%
RANDALL, DANA S POLICE OFFICER $106,814.20 $37,080.61 $3,531.64 $147,426.45 25.15%
HANLON, PATRICK J POLICE OFFICER $100,862.40 $34,120.26 $6,847.32 $141,829.98 24.06%
MCGUIRK, SHAUNA L POLICE OFFICER $91,904.33 $30,020.00 $3,296.24 $125,220.57 23.97%
LOONEY, THOMAS POLICE OFFICER $102,446.93 $35,480.19 $10,145.62 $148,072.74 23.96%
QUITADAMO, GARY J POLICE LIEUTENANT $133,556.19 $52,069.48 $38,500.12 $224,125.79 23.23%
FRIGON, SHAWN R POLICE SERGEANT $103,888.70 $46,749.13 $57,092.59 $207,730.42 22.50%
SANTLEY, CHRISTOPHER S POLICE OFFICER $94,525.10 $28,646.73 $6,349.38 $129,521.21 22.12%
HIGGINS, MICHAEL P POLICE OFFICER $111,284.00 $50,538.90 $72,818.20 $234,641.10 21.54%
FOLEY, JAMES T POLICE SERGEANT $120,456.25 $44,364.82 $47,679.89 $212,500.96 20.88%
D'ANDREA, MATTHEW D POLICE CAPTAIN $146,394.68 $62,608.95 $91,473.66 $300,477.29 20.84%
ARCE, ANGEL A POLICE OFFICER $94,602.95 $30,775.81 $23,481.30 $148,860.06 20.67%
MASON JR, MICHAEL G POLICE OFFICER $98,768.30 $28,601.43 $11,489.76 $138,859.49 20.60%
BALSAVICH, JESSICA POLICE OFFICER $106,823.80 $28,175.58 $1,780.00 $136,779.38 20.60%
PERO, WILLIAM POLICE SERGEANT $115,700.10 $39,090.54 $36,094.55 $190,885.19 20.48%
SULLIVAN, MICHAEL P POLICE OFFICER $101,779.70 $29,219.68 $12,210.64 $143,210.02 20.40%
CALHOUN, SCOTT D POLICE OFFICER $110,780.00 $28,540.95 $1,300.00 $140,620.95 20.30%
ANDERSON, MATTHEW B POLICE OFFICER $90,328.90 $24,997.05 $8,439.82 $123,765.77 20.20%
OT % is calculated as overtime divided by total compensation.