Worcester Employee Earnings

2025 police compensation report.

City of Worcester employee earnings filtered to records where the job title contains “POLICE.” The tables rank sworn-role compensation by total earnings and by overtime share.

Source: Worcester open data employee earnings Filter: job title contains “POLICE” Tables: top 25 by dollars and OT share
Year
2025
Selected earnings dataset.
Employees
8,363
All city employee records in this source year.
Total Earnings
$589,489,405.14
Sum of regular, OT, detail, stipends, and other listed pay.
Overtime
$20,057,145.94
Overtime across the full city employee file.
Regular Pay The source field named Regular_Pay. It is the recurring pay column, not the whole compensation total.
Detail / Other Pay Everything in total compensation that is not regular pay or overtime: pay detail, school/court/longevity/stipend fields, out-of-grade, and adjustment/retro/other pay.
Total Comp Regular pay plus overtime plus detail/other pay. This column is the full earnings total used for ranking.
OT % Overtime divided by total compensation.

Top 25 by Total Compensation

Police-title records only, sorted by total compensation in the selected year.

Name Title Regular Pay Overtime Detail / Other Total Comp OT %
ROY, STANLEY A JR POLICE LIEUTENANT $148,378.51 $1,710.96 $155,519.38 $305,608.85 0.56%
CURTIS, CHRISTOPHER L POLICE CAPTAIN $170,835.18 $22,044.25 $102,959.33 $295,838.76 7.45%
THEODOSS, AARON R POLICE CAPTAIN $169,240.56 $20,688.76 $95,121.66 $285,050.98 7.26%
SAUCIER, PAUL B CHIEF OF POLICE $274,021.94 $0.00 $10,155.60 $284,177.54 0.00%
SAWYER, MARK J POLICE LIEUTENANT $154,652.03 $0.00 $129,173.91 $283,825.94 0.00%
LARANGE, DONALD A POLICE SERGEANT $129,773.84 $13,110.81 $140,844.75 $283,729.40 4.62%
MCGINN, EDWARD JR J DEPUTY CHIEF OF POLICE $206,193.78 $0.00 $73,094.68 $279,288.46 0.00%
FALLON, DANIEL III R POLICE LIEUTENANT $150,906.70 $5,057.49 $121,881.00 $277,845.19 1.82%
D'ANDREA, MATTHEW D DEPUTY CHIEF OF POLICE $179,515.82 $32,917.53 $61,838.67 $274,272.02 12.00%
FORD, JOSEPH L POLICE OFFICER $111,538.00 $49,922.25 $109,023.43 $270,483.68 18.46%
FERACO, THOMAS A POLICE OFFICER $113,439.80 $17,887.20 $137,461.20 $268,788.20 6.65%
SUPERNOR, CARL J DEPUTY CHIEF OF POLICE $195,224.54 $0.00 $68,221.80 $263,446.34 0.00%
BRUNSTETTER, MICHAEL J POLICE LIEUTENANT $145,439.87 $10,447.73 $105,471.87 $261,359.47 4.00%
BOSS, ERIC A POLICE SERGEANT $134,529.84 $54,225.95 $66,988.61 $255,744.40 21.20%
BURNES, ALLAN J POLICE LIEUTENANT $151,216.66 $15,561.05 $88,752.82 $255,530.53 6.09%
LOPOPOLO, DANIEL POLICE SERGEANT $130,729.26 $4,634.52 $118,889.75 $254,253.53 1.82%
VIGLIOTTI, JOSEPH POLICE OFFICER $108,548.00 $7,845.06 $136,703.32 $253,096.38 3.10%
BRISSETTE, DONNA M POLICE LIEUTENANT $154,652.03 $47,664.22 $50,388.49 $252,704.74 18.86%
NEEDHAM, THOMAS J POLICE SERGEANT $137,505.12 $17,938.16 $96,922.41 $252,365.69 7.11%
SCAMPINI, JOSEPH J POLICE LIEUTENANT $151,296.35 $26,614.32 $72,974.18 $250,884.85 10.61%
REANDO, NATHAN POLICE OFFICER $113,851.00 $20,971.20 $115,868.80 $250,691.00 8.37%
HIGGINS, MICHAEL P POLICE OFFICER $113,851.00 $56,167.35 $78,368.80 $248,387.15 22.61%
MCKIERNAN, MICHAEL A POLICE CAPTAIN $171,638.81 $19,388.68 $57,241.03 $248,268.52 7.81%
PETRONE, ANTHONY M POLICE SERGEANT $135,718.40 $7,867.33 $102,809.13 $246,394.86 3.19%
AUGER JR, WILLIAM POLICE OFFICER $108,498.66 $4,477.61 $133,069.44 $246,045.71 1.82%
Total compensation is Regular Pay + Overtime + Detail / Other Pay.
This ranking is intentionally filtered to job titles containing “POLICE”; citywide totals above include the full employee earnings file.

Top 25 by Overtime Percentage

Police-title records only, showing where overtime makes up the largest share of compensation.

Name Title Regular Pay Overtime Detail / Other Total Comp OT %
BENNES, JUSTIN POLICE SERGEANT $130,682.26 $95,652.23 $16,521.32 $242,855.81 39.39%
BISCEGLIA JR, JOSEPH P POLICE OFFICER $105,019.20 $59,091.12 $10,060.00 $174,170.32 33.93%
PENNELLATORE, DANIEL J POLICE OFFICER $102,880.08 $51,683.30 $7,594.12 $162,157.50 31.87%
LOVELY, SEAN M POLICE OFFICER $113,851.00 $65,072.40 $30,942.10 $209,865.50 31.01%
MAZZONE, DOMINIC D POLICE OFFICER $100,002.50 $47,342.84 $8,782.00 $156,127.34 30.32%
MCGUIRK, SHAUNA L POLICE OFFICER $94,632.72 $37,502.13 $2,713.28 $134,848.13 27.81%
ROCHE, STEPHEN L POLICE SERGEANT $137,493.04 $65,631.69 $38,950.61 $242,075.34 27.11%
QUITADAMO, GARY J POLICE LIEUTENANT $154,103.79 $60,523.75 $10,065.97 $224,693.51 26.94%
DENIO, JOHN J POLICE OFFICER $104,459.40 $44,460.09 $23,706.84 $172,626.33 25.76%
RANDALL, DANA S POLICE OFFICER $109,041.40 $38,892.26 $3,852.28 $151,785.94 25.62%
HANLON, PATRICK J POLICE OFFICER $103,162.80 $38,686.05 $9,741.04 $151,589.89 25.52%
FERNANDEZ, DANGELO POLICE OFFICER $103,396.20 $39,106.17 $17,135.56 $159,637.93 24.50%
SANTLEY, CHRISTOPHER S POLICE OFFICER $96,706.90 $32,286.57 $8,863.72 $137,857.19 23.42%
HIGGINS, MICHAEL P POLICE OFFICER $113,851.00 $56,167.35 $78,368.80 $248,387.15 22.61%
MOLINARI, ROBERT POLICE SERGEANT $118,294.19 $47,308.74 $43,837.68 $209,440.61 22.59%
FOLEY, JAMES T POLICE SERGEANT $135,677.49 $42,678.23 $13,719.68 $192,075.40 22.22%
JORDAN, DEVIN M POLICE OFFICER $102,684.60 $32,770.85 $12,670.06 $148,125.51 22.12%
RIVERA, ANGEL JR POLICE OFFICER $109,041.40 $31,454.28 $3,672.26 $144,167.94 21.82%
HALL, MICHAEL G POLICE OFFICER $95,975.95 $28,760.35 $7,735.79 $132,472.09 21.71%
SULLIVAN, MICHAEL P POLICE OFFICER $103,958.40 $36,655.92 $28,726.60 $169,340.92 21.65%
ORTIZ, NOEL POLICE OFFICER $102,789.36 $37,845.81 $34,343.92 $174,979.09 21.63%
MASON JR, MICHAEL G POLICE OFFICER $100,731.80 $31,039.98 $13,654.36 $145,426.14 21.34%
BOSS, ERIC A POLICE SERGEANT $134,529.84 $54,225.95 $66,988.61 $255,744.40 21.20%
CARLSON, LISA M POLICE OFFICER $109,288.10 $29,233.95 $1,300.00 $139,822.05 20.91%
LOOKWHY, ANGELA S POLICE OFFICER $81,834.87 $21,465.09 $-327.38 $102,972.58 20.85%
OT % is calculated as overtime divided by total compensation.